Peak Year: 3000 BC (6.3%)
Brazil had a relatively dense population in the pre-Columbian period, which fell catostrophically with the introduction of Malaria and Yellow fever. The proportions assigned to None in the 16th & 17th centuries are probably too high. In historical times, Brazil has been unified with only a few brief and limited interventions and civil wars.
State Proportions for Selected Country Table
| Country | Start Year | End Year | Proportions |
|---|---|---|---|
| Brazil | -3000 | 1500 | none-1, |
| Brazil | 1501 | 1501 | none-0.86,Portugal-0.14, |
| Brazil | 1502 | 1531 | none-0.78,Portugal-0.22, |
| Brazil | 1532 | 1611 | none-0.56,Portugal-0.44, |
| Brazil | 1612 | 1615 | France-0.07,none-0.49,Portugal-0.44, |
| Brazil | 1616 | 1635 | none-0.49,Portugal-0.51, |
| Brazil | 1636 | 1641 | Netherlands-0.07,none-0.49,Portugal-0.44, |
| Brazil | 1642 | 1642 | Netherlands-0.28,none-0.42,Portugal-0.3, |
| Brazil | 1643 | 1645 | Netherlands-0.35,none-0.42,Portugal-0.23, |
| Brazil | 1646 | 1654 | Netherlands-0.21,none-0.42,Portugal-0.37, |
| Brazil | 1655 | 1754 | none-0.28,Portugal-0.72, |
| Brazil | 1755 | 1790 | none-0.07,Portugal-0.93, |
| Brazil | 1791 | 1822 | Portugal-1, |
| Brazil | 1823 | 1823 | Brazil-0.65,Portugal-0.35, |
| Brazil | 1824 | 1824 | Brazil-0.93,Portugal-0.07, |
| Brazil | 1825 | 1835 | Brazil-1, |
| Brazil | 1836 | 1836 | Brazil-0.86,Cabanos-0.14, |
| Brazil | 1837 | 1839 | Brazil-1, |
| Brazil | 1840 | 1845 | Brazil-0.93,Riograndense-0.07, |
| Brazil | 1846 | 2022 | Brazil-1, |
Leave a comment