Peak Year: 1044 BCE (0.14%)
There is no information on polities in this area before the Roman Conquest. During the Yugoslav Civil War, most of the major cities were controlled by the new Bosnian govenment. I am viewing the Republika Srpska as an independent state until the dissolution of its army 2006.
State Proportions for Selected Country Table
| Country | Start Year | End Year | Proportions |
|---|---|---|---|
| Bosnia | -3000 | -19 | None-1, |
| Bosnia | -18 | -12 | None-0.8,Rome-0.2, |
| Bosnia | -11 | 306 | Rome-1, |
| Bosnia | 307 | 308 | Rome-Galerius-1, |
| Bosnia | 309 | 316 | Rome-Licinius-1, |
| Bosnia | 317 | 324 | Rome-Constantine-1, |
| Bosnia | 325 | 337 | Rome-1, |
| Bosnia | 338 | 350 | Rome-Constans-1, |
| Bosnia | 351 | 353 | Rome-Magnentius-1, |
| Bosnia | 354 | 395 | Rome-1, |
| Bosnia | 396 | 402 | Western Roman Empire-1, |
| Bosnia | 403 | 480 | Ostrogoths-0.8,Western Roman Empire-0.2, |
| Bosnia | 481 | 490 | Odoacer-0.2,Ostrogoths-0.8, |
| Bosnia | 491 | 535 | Ostrogoths-1, |
| Bosnia | 536 | 536 | Eastern Roman Empire-1, |
| Bosnia | 537 | 537 | Eastern Roman Empire-0.8,Ostrogoths-0.2, |
| Bosnia | 538 | 562 | Eastern Roman Empire-1, |
| Bosnia | 563 | 583 | Avars-0.4,Eastern Roman Empire-0.6, |
| Bosnia | 584 | 584 | Avars-1, |
| Bosnia | 585 | 586 | Avars-0.4,Eastern Roman Empire-0.6, |
| Bosnia | 587 | 587 | Avars-1, |
| Bosnia | 588 | 595 | Avars-0.4,Eastern Roman Empire-0.6, |
| Bosnia | 596 | 596 | Avars-1, |
| Bosnia | 597 | 610 | Avars-0.4,Eastern Roman Empire-0.6, |
| Bosnia | 611 | 615 | Eastern Roman Empire-0.2,Raska-0.8, |
| Bosnia | 616 | 630 | Avars-0.2,Raska-0.8, |
| Bosnia | 631 | 730 | Raska-0.8,Zachlumia-0.2, |
| Bosnia | 731 | 738 | Raska-0.2,Serbia-0.6,Zachlumia-0.2, |
| Bosnia | 739 | 850 | Serbia-0.8,Zachlumia-0.2, |
| Bosnia | 851 | 921 | Serbia-1, |
| Bosnia | 922 | 922 | Hungary-1, |
| Bosnia | 923 | 924 | Eastern Roman Empire-0.6,Serbia-0.4, |
| Bosnia | 925 | 927 | Bulgaria-1, |
| Bosnia | 928 | 928 | Hungary-1, |
| Bosnia | 929 | 937 | Serbia-1, |
| Bosnia | 938 | 938 | Hungary-1, |
| Bosnia | 939 | 947 | Serbia-1, |
| Bosnia | 948 | 948 | Hungary-1, |
| Bosnia | 949 | 971 | Serbia-1, |
| Bosnia | 972 | 1037 | Eastern Roman Empire-1, |
| Bosnia | 1038 | 1043 | Dioclea-0.2,Eastern Roman Empire-0.8, |
| Bosnia | 1044 | 1146 | Dioclea-1, |
| Bosnia | 1147 | 1166 | Dioclea-0.2,Serbia-0.8, |
| Bosnia | 1167 | 1180 | Serbia-1, |
| Bosnia | 1181 | 1235 | Bosnia-0.8,Serbia-0.2, |
| Bosnia | 1236 | 1236 | Hungary-0.8,Serbia-0.2, |
| Bosnia | 1237 | 1254 | Bosnia-0.8,Serbia-0.2, |
| Bosnia | 1255 | 1255 | Bosnia-1, |
| Bosnia | 1256 | 1282 | Bosnia-0.8,Serbia-0.2, |
| Bosnia | 1283 | 1323 | Bosnia-0.6,Serbia-0.2,Syrmia-0.2, |
| Bosnia | 1324 | 1325 | Bosnia-0.8,Syrmia-0.2, |
| Bosnia | 1326 | 1350 | Bosnia-0.8,Serbia-0.2, |
| Bosnia | 1351 | 1371 | Bosnia-0.6,Serbia-0.4, |
| Bosnia | 1372 | 1435 | Bosnia-1, |
| Bosnia | 1436 | 1463 | Bosnia-0.8,Saint Sava-0.2, |
| Bosnia | 1464 | 1482 | Hungary-0.2,Ottoman-0.6,Saint Sava-0.2, |
| Bosnia | 1483 | 1490 | Hungary-0.2,Ottoman-0.8, |
| Bosnia | 1491 | 1526 | Bohemia-0.2,Ottoman-0.8, |
| Bosnia | 1527 | 1697 | Ottoman-1, |
| Bosnia | 1698 | 1699 | Austria-0.2,Ottoman-0.8, |
| Bosnia | 1700 | 1878 | Ottoman-1, |
| Bosnia | 1879 | 1918 | Austria-1, |
| Bosnia | 1919 | 1941 | Yugoslavia-1, |
| Bosnia | 1942 | 1943 | Germany-1, |
| Bosnia | 1944 | 1944 | Germany-0.6,Yugoslavia-0.4, |
| Bosnia | 1945 | 1945 | Germany-0.2,Yugoslavia-0.8, |
| Bosnia | 1946 | 1992 | Yugoslavia-1, |
| Bosnia | 1993 | 1994 | Bosnia-0.6,Croatia-0.2,Srpska-0.2, |
| Bosnia | 1995 | 2005 | Bosnia-0.8,Srpska-0.2, |
| Bosnia | 2006 | 2022 | Bosnia-1, |
Leave a comment